Production specifications
Process, substrate, run range, colour count and finishing, collected in one table for your tender documentation.
| Process | What it is for | Substrates | Run range | Colours | In-line finishing |
|---|---|---|---|---|---|
| UV / water-based flexo GALLUS / Heidelberg RCS |
long and medium runs in repeatable quality | self-adhesive papers and films, plain, metallised, thermal | medium and long runs, up to multi-million | up to 10 per pass | rotary screen, hot and cold foil, embossing, UV varnish, lamination |
| Reel offset | work combined with flexo and screen | as above, in one line | medium and long runs | up to 10 per pass combined | as above |
| Digital HP Indigo 6900 |
short runs, tests, multi-variant, personalisation | a wide range of self-adhesive substrates | short runs | CMYK + variable data | the full finishing range is available for digital too |
| Rotary screen | heavy ink films, raised effects, Metallic Doming | papers and films, in-line with flexo | follows the main job | as additional stations | textures, raised varnishes |
| Flat screen | highest resistance to sunlight and temperature | sheet materials up to B3 | short and medium runs | per artwork | advertising and information labels |
| Sheet offset | special sheet runs, incl. double-sided | sheet materials | shorter runs | up to 14 in sheet | per artwork |
Special work: up to 24 colours in total. Reel print width up to 430 mm.
| Papers | a wide range, including gloss, tinted and textured |
|---|---|
| Films | PP, PE, clear, white, metallised, thermal, textured |
| IML films | multi-layer, designed to fuse with the packaging |
| Heat-seal materials | PP and PET lidding, composite films, smooth and embossed |
| Adhesives | permanent, removable, washable, deep-freeze; adhesive-free zones |
| Speciality substrates | breathable, waterproof, oil- and chemical-resistant |
| Multi-layer | "sandwich" type, 3 printed faces on 2 layers, resealable |
|---|---|
| Double-sided | reel and sheet, for transparent packaging and window labels |
| No label look | a transparent label visually integrated with the packaging |
| Security | numbering, sequential codes, UV-visible hidden print, lottery labels |
| Accessibility | Braille |
| Other | adhesive-side printing, peel-off with coupon, sachets |
Lead times and minimum runs
Standard lead times and minimum order quantities depend on the construction and process. ⚠️ TO CONFIRM: standard lead times for flexo and digital, and minimum order quantities
Until standard values are published, every enquiry is quoted individually, normally with a sales response within one working day. ⚠️ response time to confirm
Artwork preparation
File verification
A content-verification and PDF-proofing system compares production files against the artwork you approved.
Studio amendments
Minor artwork changes, barcodes and text edits are handled by our prepress studio, without sending the project back.
Technical specification
The full artwork-preparation specification is available on request from the sales department. ⚠️ document to be supplied